School district · Alabama
Mobile County
Mobile County in Alabama: 92 public schools with 49,946 students and 17.7 students per teacher in the 2024–25 school year. It spent $14,999 per student in FY2024.
- Schools
- 92
- Students
- 49,946
- Students per teacher
- 17.7
- AL 17.4 · US 15.1
- Spending per student
- $14,999
- AL $13.6K · US $17.6K
Staff
Full-time equivalents reported by the district. Ratios are students per staff member: lower means more staff for each student, not better results.
- Teachers (FTE)
- 2,827
- Counselors (FTE)
- 122
- Students per counselor
- 409
- AL 400 · US 357
- Psychologists (FTE)
- 0.0
- Librarians (FTE): 87.5
Money
Current spending pays for staff, services and supplies; buildings and debt are counted apart. It follows local costs and needs (special education, long bus routes), so it is a comparison, not a grade.
$9.0K15
$9.1K16
$9.4K17
$9.5K18
$10.0K19
$10.1K20
$10.8K21
$12.2K22
$13.3K23
$15.0K24
- Federal
- 28% · $256.7M
- State
- 47% · $439.9M
- Local
- 25% · $231.9M
Per student (FY2024)
- Instruction
- $7,384
- Support services
- $6,755
- Buildings and equipment (capital outlay)
- $102.1M
- Long-term debt
- $351.2M
Schools
Open public schools of the district in the 2024–25 school year.
Pre-K centers: 2Elementary schools: 53Middle schools: 17High schools: 17Other schools: 3
| School | Grades | Students | Students / teacher |
|---|---|---|---|
Goodwill Easter Seal Center Special ChildSpecial education | Pre-K | — | — |
Just 4 Development LaboratorySpecial educationFree meals for all | Pre-K | 185 | 16.8 |
Allentown Elementary SchoolFree meals for all | Pre-K–5 | 843 | 20.1 |
Anna F Booth Elementary SchoolFree meals for all | Pre-K–5 | 391 | 17.0 |
Breitling Elementary SchoolFree meals for all | Pre-K–5 | 471 | 17.4 |
Calcedeaver Elementary SchoolFree meals for all | Pre-K–6 | 240 | 18.1 |
ChastangFournier Middle SchoolFree meals for all | K–8 | 503 | 19.3 |
CollinsRhodes Elementary SchoolFree meals for all | Pre-K–5 | 537 | 18.3 |
Cora Castlen ElementaryFree meals for all | Pre-K–5 | 423 | 19.2 |
Dauphin Island Elementary SchoolFree meals for all | K–5 | 60 | 12.0 |
Dawes Intermediate SchoolFree meals for all | 3–5 | 515 | 20.8 |
Dixon Elementary SchoolFree meals for all | Pre-K–5 | 526 | 18.8 |
Dr Robert W Gilliard ElementaryFree meals for all | Pre-K–5 | 806 | 20.2 |
ER Dickson Elementary SchoolFree meals for all | Pre-K–5 | 967 | 20.1 |
EicholdMertz School of Math and ScienceFree meals for all | Pre-K–5 | 504 | 19.4 |
Elizabeth Fonde Elementary SchoolFree meals for all | Pre-K–5 | 663 | 19.2 |
Elsie Collier Elementary SchoolFree meals for all | Pre-K–5 | 731 | 17.0 |
Erwin Craighead Elementary SchoolFree meals for all | Pre-K–5 | 380 | 19.9 |
Florence Howard Elementary SchoolFree meals for all | Pre-K–5 | 497 | 18.9 |
Forest Hill Elementary SchoolFree meals for all | K–5 | 478 | 17.4 |
George Hall Elementary SchoolFree meals for all | Pre-K–5 | 244 | 17.1 |
Grant Elementary SchoolFree meals for all | K–5 | 285 | 23.2 |
HL Sonny Callahan School for the Deaf and BlindSpecial educationFree meals for all | Pre-K–5 | 45 | 5.0 |
Hollingers Island Elementary SchoolFree meals for all | Pre-K–5 | 255 | 17.7 |
Holloway ElementaryFree meals for all | K–5 | 483 | 16.4 |
Hutchens Elementary SchoolFree meals for all | Pre-K–2 | 539 | 16.3 |
Indian Springs Elementary SchoolFree meals for all | Pre-K–5 | 305 | 17.6 |
J E Turner ElementaryFree meals for all | Pre-K–5 | 529 | 18.9 |
John Will Elementary SchoolFree meals for all | Pre-K–5 | 549 | 21.7 |
Kate Shepard Elementary SchoolFree meals for all | Pre-K–5 | 576 | 18.6 |
Leinkauf Elementary SchoolFree meals for all | Pre-K–5 | 542 | 19.9 |
Mary B Austin Elementary SchoolFree meals for all | K–5 | 506 | 21.1 |
Mary W Burroughs Elementary SchoolFree meals for all | Pre-K–5 | 404 | 19.2 |
Maryvale Elementary SchoolFree meals for all | Pre-K–5 | 475 | 18.1 |
McDavidJones Elementary SchoolFree meals for all | Pre-K–5 | 826 | 18.8 |
Meadowlake ElementaryFree meals for all | Pre-K–5 | 373 | 17.9 |
Morningside Elementary SchoolFree meals for all | Pre-K–5 | 480 | 18.3 |
Nan Gray Davis Elementary SchoolFree meals for all | Pre-K–5 | 499 | 19.2 |
North Mobile County Middle SchoolFree meals for all | Pre-K–8 | 422 | 17.1 |
ORourke Elementary SchoolFree meals for all | Pre-K–5 | 799 | 18.8 |
Old Shell Road Magnet SchoolFree meals for all | K–5 | 369 | 14.9 |
Olive J Dodge Elementary SchoolFree meals for all | Pre-K–5 | 862 | 18.7 |
Orchard Elementary SchoolFree meals for all | Pre-K–5 | 622 | 22.0 |
Pearl Haskew ElementaryFree meals for all | K–5 | 546 | 19.8 |
Saint Elmo Elementary SchoolFree meals for all | Pre-K–5 | 451 | 18.2 |
Semmes Elementary SchoolFree meals for all | Pre-K–5 | 576 | 19.9 |
SpencerWestlawn Elementary SchoolFree meals for all | Pre-K–5 | 428 | 17.5 |
Tanner Williams Elementary SchoolFree meals for all | Pre-K–5 | 304 | 15.6 |
Taylor White Elementary SchoolFree meals for all | Pre-K–5 | 446 | 19.8 |
UCP Of Mobile IncAlternative | Pre-K–K | — | — |
W H Council Traditional SchoolFree meals for all | Pre-K–5 | 577 | 18.6 |
WC Griggs Elementary SchoolFree meals for all | Pre-K–5 | 601 | 16.2 |
WD Robbins Elementary SchoolFree meals for all | Pre-K–5 | 265 | 18.5 |
Whitley Elementary SchoolFree meals for all | Pre-K–5 | 237 | 16.9 |
Wilmer Elementary SchoolFree meals for all | Pre-K–5 | 443 | 18.7 |
Barton Academy For Advanced World StudiesFree meals for all | 6–9 | 311 | 16.4 |
Bernice J Causey Middle SchoolFree meals for all | 6–8 | 1,339 | 19.7 |
Booker T Washington Middle SchoolFree meals for all | 6–8 | 270 | 14.2 |
Burns Middle SchoolFree meals for all | 6–8 | 568 | 15.4 |
CL Scarborough Model Middle SchoolFree meals for all | 6–8 | 641 | 19.4 |
Calloway Smith Middle SchoolFree meals for all | 6–8 | 315 | 14.3 |
ClarkShaw Magnet SchoolFree meals for all | 6–9 | 582 | 18.8 |
Denton Magnet School of TechnologyFree meals for all | 6–8 | 334 | 20.9 |
Dunbar Creative Performing ArtsFree meals for all | 6–8 | 338 | 15.4 |
Grand Bay Middle SchoolFree meals for all | 6–8 | 751 | 18.8 |
Katherine H Hankins Middle SchoolFree meals for all | 6–8 | 771 | 19.3 |
Lott Middle SchoolFree meals for all | 6–8 | 427 | 23.7 |
Mobile County Training Middle SchoolFree meals for all | 6–8 | 193 | 13.8 |
Peter F Alba Middle SchoolFree meals for all | 6–8 | 443 | 18.5 |
Phillips Preparatory Middle SchoolFree meals for all | 6–8 | 453 | 13.3 |
Pillans Middle SchoolFree meals for all | 6–8 | 440 | 17.6 |
Semmes Middle SchoolFree meals for all | 6–8 | 1,181 | 18.7 |
Alma Bryant High SchoolFree meals for all | 9–12 | 1,624 | 18.0 |
Baker High SchoolFree meals for all | 9–12 | 2,271 | 17.2 |
Ben C Rain High SchoolFree meals for all | 9–12 | 587 | 15.1 |
CF Vigor High SchoolFree meals for all | 9–12 | 620 | 16.8 |
Citronelle Center for Advanced TechnologyCareer and technical | 9–12 | — | — |
Citronelle High SchoolFree meals for all | 9–12 | 734 | 17.1 |
Continuous Learning CenterAlternativeFree meals for all | 6–12 | 259 | 15.2 |
Evening Educational OptionsAlternative | 10–12 | — | — |
George H Bryant VocationalAgricultural CenterCareer and technical | 9–12 | — | — |
John L Leflore Magnet SchoolFree meals for all | 9–12 | 582 | 16.6 |
Lillie B Williamson High SchoolFree meals for all | 6–12 | 889 | 17.1 |
Mary G Montgomery High SchoolFree meals for all | 9–12 | 1,888 | 18.0 |
Mattie T Blount High SchoolFree meals for all | 9–12 | 1,058 | 18.6 |
Murphy High SchoolFree meals for all | 9–12 | 1,212 | 16.4 |
TL Faulkner SchoolCareer and technical | 9–12 | — | — |
Theodore High SchoolFree meals for all | 9–12 | 1,218 | 18.2 |
WP Davidson High SchoolFree meals for all | 9–12 | 1,470 | 18.6 |
Augusta Evans SchoolSpecial educationFree meals for all | 1–12 | 198 | 7.1 |
Mobile Mental Health CenterSpecial education | K–12 | — | — |
The PathwayFree meals for all | Pre-K–10 | 396 | 12.4 |
Sources
- Address
- 1 Magnum Pass, Mobile, AL 36618
- Phone
- (251)221-4394
- Public schools and school districts (National Center for Education Statistics · U.S. Census Bureau), 2024–25 school year. NCES Common Core of Data and EDGE public school geocodes; U.S. Census Bureau, Annual Survey of School System Finances and cartographic boundary files (places).
- Annual Survey of School System Finances (U.S. Census Bureau), FY2024. U.S. Census Bureau, Annual Survey of School System Finances (F-33).