School district · California
Fresno Unified
Fresno Unified in California: 101 public schools with 67,873 students and 19.2 students per teacher in the 2024–25 school year. It spent $23,550 per student in FY2024.
- Schools
- 101
- 1 charter
- Students
- 67,873
- Students per teacher
- 19.2
- CA 21.6 · US 15.1
- Spending per student
- $23,550
- CA $20.7K · US $17.6K
Staff
Full-time equivalents reported by the district. Ratios are students per staff member: lower means more staff for each student, not better results.
- Teachers (FTE)
- 3,526
- Counselors (FTE)
- 156
- Students per counselor
- 435
- CA 407 · US 357
- Psychologists (FTE)
- 108
- Librarians (FTE): 17.1
Money
Current spending pays for staff, services and supplies; buildings and debt are counted apart. It follows local costs and needs (special education, long bus routes), so it is a comparison, not a grade.
$10.7K15
$12.3K16
$12.1K17
$13.2K18
$14.6K19
$14.7K20
$15.6K21
$18.8K22
$20.9K23
$23.6K24
- Federal
- 20% · $373M
- State
- 68% · $1.3B
- Local
- 12% · $220.5M
Per student (FY2024)
- Instruction
- $13,806
- Support services
- $8,653
- Buildings and equipment (capital outlay)
- $148.8M
- Long-term debt
- $883.5M
Schools
Open public schools of the district in the 2024–25 school year.
Elementary schools: 70Middle schools: 14High schools: 15Other schools: 2
| School | Grades | Students | Students / teacher |
|---|---|---|---|
Addams ElementaryFree meals for all | K–6 | 748 | 21.8 |
Akira Yokomi ElementaryFree meals for all | K–6 | 700 | 20.5 |
Ann B. LeavenworthFree meals for all | K–6 | 748 | 20.5 |
Ayer ElementaryFree meals for all | K–6 | 590 | 19.2 |
Aynesworth ElementaryFree meals for all | K–6 | 523 | 22.0 |
Birney ElementaryFree meals for all | K–6 | 731 | 21.4 |
Bullard TalentFree meals for all | K–8 | 744 | 19.4 |
Burroughs ElementaryFree meals for all | K–6 | 674 | 19.0 |
Calwa ElementaryFree meals for all | K–6 | 568 | 19.3 |
Centennial ElementaryFree meals for all | K–6 | 741 | 20.1 |
Columbia ElementaryFree meals for all | K–6 | 568 | 20.4 |
David L. Greenberg ElementaryFree meals for all | K–6 | 490 | 16.9 |
Deborah A. Williams ElementaryFree meals for all | K–6 | 582 | 19.2 |
Del Mar ElementaryFree meals for all | K–6 | 444 | 18.1 |
Easterby ElementaryFree meals for all | K–6 | 613 | 21.3 |
Eaton ElementaryFree meals for all | K–6 | 512 | 19.9 |
Edith B. Storey ElementaryFree meals for all | K–6 | 554 | 17.9 |
Ericson ElementaryFree meals for all | K–6 | 722 | 18.8 |
Ewing ElementaryFree meals for all | K–6 | 842 | 19.3 |
Ezekiel Balderas ElementaryFree meals for all | K–6 | 615 | 18.9 |
Figarden ElementaryFree meals for all | K–6 | 608 | 19.3 |
Fremont ElementaryFree meals for all | K–6 | 443 | 17.3 |
Gibson ElementaryFree meals for all | K–6 | 358 | 18.1 |
H. Roger Tatarian ElementaryFree meals for all | K–6 | 470 | 19.6 |
Hamilton ElementaryFree meals for all | K–8 | 811 | 18.2 |
Heaton ElementaryFree meals for all | K–6 | 515 | 19.3 |
Holland ElementaryFree meals for all | K–6 | 367 | 16.9 |
Homan ElementaryFree meals for all | K–6 | 475 | 20.1 |
Irwin O. AddicottSpecial educationFree meals for all | K–8 | 50 | 7.1 |
Jackson ElementaryFree meals for all | K–6 | 319 | 19.9 |
Jefferson ElementaryFree meals for all | K–6 | 383 | 17.2 |
Juan Felipe Herrera ElementaryFree meals for all | K–6 | 630 | 19.4 |
King ElementaryFree meals for all | K–6 | 566 | 22.4 |
Kirk ElementaryFree meals for all | K–6 | 395 | 16.8 |
Kratt ElementaryFree meals for all | K–6 | 620 | 20.0 |
Lane ElementaryFree meals for all | K–6 | 555 | 16.0 |
Lawless ElementaryFree meals for all | K–6 | 663 | 23.0 |
Lincoln ElementaryFree meals for all | K–6 | 526 | 18.9 |
Lowell ElementaryFree meals for all | K–6 | 325 | 16.3 |
Malloch ElementaryFree meals for all | K–6 | 495 | 20.8 |
Manchester GateFree meals for all | 2–6 | 684 | 28.1 |
Mario G. Olmos ElementaryFree meals for all | K–6 | 536 | 21.7 |
Mayfair ElementaryFree meals for all | K–6 | 576 | 21.9 |
McCardle ElementaryFree meals for all | K–6 | 463 | 18.7 |
Miguel Hidalgo ElementaryFree meals for all | K–6 | 572 | 16.1 |
Mollie S. Bakman ElementaryFree meals for all | K–6 | 722 | 21.4 |
Morris E. Dailey Charter ElementaryCharterFree meals for all | K–5 | 312 | 22.3 |
Muir ElementaryFree meals for all | K–6 | 469 | 18.3 |
Norseman ElementaryFree meals for all | K–6 | 554 | 17.5 |
Phoenix Elementary Academy Community DayAlternativeFree meals for all | 1–6 | 28 | 3.5 |
Powers-Ginsburg ElementaryFree meals for all | K–6 | 421 | 19.3 |
Pyle ElementaryFree meals for all | K–6 | 647 | 18.7 |
Robinson ElementaryFree meals for all | K–6 | 525 | 17.8 |
Roeding ElementaryFree meals for all | K–6 | 704 | 21.2 |
Rowell ElementaryFree meals for all | K–6 | 555 | 18.9 |
Slater ElementaryFree meals for all | K–6 | 752 | 21.0 |
Starr ElementaryFree meals for all | K–6 | 336 | 16.0 |
Sunset ElementaryFree meals for all | K–6 | 413 | 21.5 |
Susan B. Anthony ElementaryFree meals for all | K–6 | 368 | 15.2 |
Thomas ElementaryFree meals for all | K–6 | 859 | 23.6 |
Turner ElementaryFree meals for all | K–6 | 585 | 21.1 |
Vang Pao ElementaryFree meals for all | K–6 | 802 | 22.1 |
Viking ElementaryFree meals for all | K–6 | 701 | 22.8 |
Vinland ElementaryFree meals for all | K–6 | 595 | 20.6 |
Wawona K-8Free meals for all | K–8 | 688 | 18.5 |
Webster ElementaryFree meals for all | K–6 | 295 | 16.9 |
Wilson ElementaryFree meals for all | K–6 | 669 | 19.9 |
Winchell ElementaryFree meals for all | K–6 | 663 | 19.5 |
Wishon ElementaryFree meals for all | K–6 | 497 | 18.1 |
Wolters ElementaryFree meals for all | K–6 | 411 | 19.0 |
Ahwahnee MiddleFree meals for all | 7–8 | 738 | 19.5 |
Baird MiddleFree meals for all | 5–8 | 571 | 19.8 |
Cooper MiddleFree meals for all | 6–8 | 538 | 18.3 |
Edison ComputechFree meals for all | 7–8 | 788 | 23.2 |
Elizabeth Terronez MiddleFree meals for all | 6–8 | 659 | 17.4 |
Fort Miller MiddleFree meals for all | 7–8 | 652 | 18.2 |
Kings Canyon MiddleFree meals for all | 7–8 | 862 | 19.5 |
Rutherford B. Gaston Sr. MiddleFree meals for all | 7–8 | 814 | 17.6 |
Scandinavian MiddleFree meals for all | 7–8 | 836 | 20.0 |
Sequoia MiddleFree meals for all | 7–8 | 829 | 18.9 |
Tehipite MiddleFree meals for all | 7–8 | 481 | 19.8 |
Tenaya MiddleFree meals for all | 7–8 | 876 | 18.2 |
Tioga MiddleFree meals for all | 7–8 | 692 | 19.0 |
Yosemite MiddleFree meals for all | 7–8 | 613 | 18.6 |
Bullard HighFree meals for all | 9–12 | 2,485 | 21.4 |
Design Science Middle College HighAlternativeFree meals for all | 9–12 | 243 | 22.0 |
Dewolf Continuation HighAlternativeFree meals for all | 11–12 | 182 | 19.8 |
Edison HighFree meals for all | 9–12 | 2,339 | 21.5 |
Erma Duncan Polytechnical HighFree meals for all | 9–12 | 1,186 | 18.7 |
Farber School of Credit AttainmentAlternativeFree meals for all | 9–12 | 439 | 16.1 |
Florence E. RataSpecial educationFree meals for all | 9–12 | 35 | 4.3 |
Fresno HighFree meals for all | 9–12 | 1,867 | 18.1 |
FultonSpecial educationFree meals for all | 7–12 | 23 | 3.8 |
Herbert Hoover HighFree meals for all | 9–12 | 2,040 | 18.8 |
McLane HighFree meals for all | 9–12 | 2,056 | 19.4 |
Phillip J Patino School of EntrepreneurshipFree meals for all | 9–12 | 282 | 21.4 |
Phoenix SecondaryAlternativeFree meals for all | 7–12 | 53 | 3.1 |
Roosevelt HighFree meals for all | 9–12 | 2,175 | 18.2 |
Sunnyside HighFree meals for all | 9–12 | 2,858 | 21.3 |
| K–12 | 976 | 20.6 | |
| — | — | — |
Sources
- Address
- 2309 Tulare St., Fresno, CA 93721
- Phone
- (559)457-3000
- Public schools and school districts (National Center for Education Statistics · U.S. Census Bureau), 2024–25 school year. NCES Common Core of Data and EDGE public school geocodes; U.S. Census Bureau, Annual Survey of School System Finances and cartographic boundary files (places).
- Annual Survey of School System Finances (U.S. Census Bureau), FY2024. U.S. Census Bureau, Annual Survey of School System Finances (F-33).