School district · Connecticut
New Haven School District
New Haven School District in Connecticut: 37 public schools with 17,903 students and 11.4 students per teacher in the 2024–25 school year. It spent $23,984 per student in FY2024.
- Schools
- 37
- Students
- 17,903
- Students per teacher
- 11.4
- CT 11.5 · US 15.1
- Spending per student
- $23,984
- CT $25.7K · US $17.6K
Staff
Full-time equivalents reported by the district. Ratios are students per staff member: lower means more staff for each student, not better results.
- Teachers (FTE)
- 1,568
- Counselors (FTE)
- 47.0
- Students per counselor
- 381
- CT 297 · US 357
- Psychologists (FTE)
- 29.0
- Librarians (FTE): 22.0
Money
Current spending pays for staff, services and supplies; buildings and debt are counted apart. It follows local costs and needs (special education, long bus routes), so it is a comparison, not a grade.
$18.1K15
$19.1K16
$19.1K17
$19.3K18
$19.3K19
$19.4K20
$19.6K21
$22.4K22
$23.1K23
$24.0K24
- Federal
- 18% · $92.3M
- State
- 56% · $283.7M
- Local
- 26% · $129.4M
Per student (FY2024)
- Instruction
- $15,082
- Support services
- $7,936
- Buildings and equipment (capital outlay)
- $17.4M
- Long-term debt
- $76M
Schools
Open public schools of the district in the 2024–25 school year.
Elementary schools: 27Middle schools: 1High schools: 9
| School | Grades | Students | Students / teacher |
|---|---|---|---|
Augusta Lewis Troup SchoolFree meals for all | Pre-K–8 | 300 | 9.6 |
Barack H. Obama Magnet University SchoolFree meals for all | Pre-K–4 | 343 | 11.8 |
Barnard Environmental Magnet SchoolFree meals for all | Pre-K–8 | 496 | 16.4 |
Beecher SchoolFree meals for all | Pre-K–8 | 462 | 17.0 |
Benjamin Jepson Magnet SchoolFree meals for all | Pre-K–8 | 483 | 15.3 |
Bishop Woods Architecture and Design Magnet SchoolFree meals for all | K–8 | 408 | 14.6 |
Brennan Rogers SchoolFree meals for all | Pre-K–8 | 203 | 10.7 |
Celentano BioTech Health and Medical Magnet SchoolFree meals for all | Pre-K–8 | 328 | 9.9 |
Clinton Avenue SchoolFree meals for all | K–8 | 446 | 11.7 |
Conte/West Hills Magnet SchoolFree meals for all | Pre-K–8 | 496 | 10.8 |
Davis Academy for Arts & Design InnovationFree meals for all | Pre-K–8 | 489 | 15.7 |
East Rock Community Magnet SchoolFree meals for all | Pre-K–8 | 442 | 12.3 |
Edgewood SchoolFree meals for all | K–8 | 397 | 15.0 |
Fair Haven SchoolFree meals for all | Pre-K–8 | 734 | 13.8 |
Family Academy of Multilingual ExplorationFree meals for all | Pre-K–8 | 441 | 15.2 |
Hill Central Music AcademyFree meals for all | Pre-K–8 | 430 | 14.8 |
John C. DanielsFree meals for all | Pre-K–8 | 522 | 13.7 |
John S. Martinez Sea and Sky STEM SchoolFree meals for all | Pre-K–8 | 486 | 17.4 |
King/Robinson Magnet SchoolFree meals for all | Pre-K–8 | 412 | 12.1 |
Lincoln-Bassett SchoolFree meals for all | Pre-K–6 | 236 | 11.2 |
Mauro-Sheridan Magnet SchoolFree meals for all | Pre-K–8 | 482 | 15.1 |
Nathan Hale SchoolFree meals for all | Pre-K–8 | 506 | 15.3 |
Roberto Clemente Leadership Academy for Global AwarenessFree meals for all | K–8 | 434 | 13.0 |
Ross/Woodward SchoolFree meals for all | Pre-K–8 | 562 | 14.1 |
Truman SchoolFree meals for all | Pre-K–8 | 460 | 13.9 |
Wexler/Grant Community SchoolFree meals for all | Pre-K–8 | 194 | 10.2 |
Worthington Hooker SchoolFree meals for all | K–8 | 420 | 19.1 |
Betsy Ross Arts Magnet SchoolFree meals for all | 5–8 | 348 | 10.2 |
Cooperative High School - Inter-District MagnetFree meals for all | 9–12 | 560 | 11.7 |
Engineering - Science University Magnet SchoolFree meals for all | 6–12 | 608 | 11.7 |
High School In The CommunityFree meals for all | 9–12 | 251 | 10.0 |
Hill Regional Career High SchoolFree meals for all | 9–12 | 625 | 11.4 |
James Hillhouse High SchoolFree meals for all | 9–12 | 1,124 | 13.4 |
Metropolitan Business AcademyFree meals for all | 9–12 | 380 | 11.5 |
New Haven AcademyFree meals for all | 9–12 | 321 | 13.4 |
Sound SchoolFree meals for all | 9–12 | 332 | 8.3 |
Wilbur Cross High SchoolFree meals for all | 9–12 | 1,742 | 13.7 |
Sources
- Address
- 54 Meadow Street, New Haven, CT 06519
- Phone
- (475)220-1000
- Public schools and school districts (National Center for Education Statistics · U.S. Census Bureau), 2024–25 school year. NCES Common Core of Data and EDGE public school geocodes; U.S. Census Bureau, Annual Survey of School System Finances and cartographic boundary files (places).
- Annual Survey of School System Finances (U.S. Census Bureau), FY2024. U.S. Census Bureau, Annual Survey of School System Finances (F-33).