School district · Kentucky
Warren County
Warren County in Kentucky: 34 public schools with 18,559 students and 16.4 students per teacher in the 2024–25 school year. It spent $12,052 per student in FY2024.
- Schools
- 34
- Students
- 18,559
- Students per teacher
- 16.4
- KY 15.3 · US 15.1
- Spending per student
- $12,052
- KY $14.6K · US $17.6K
Staff
Full-time equivalents reported by the district. Ratios are students per staff member: lower means more staff for each student, not better results.
- Teachers (FTE)
- 1,133
- Counselors (FTE)
- 47.0
- Students per counselor
- 395
- KY 320 · US 357
- Psychologists (FTE)
- 16.0
- Librarians (FTE): 23.0
Money
Current spending pays for staff, services and supplies; buildings and debt are counted apart. It follows local costs and needs (special education, long bus routes), so it is a comparison, not a grade.
$8.1K15
$8.4K16
$8.6K17
$9.5K18
$9.8K19
$9.3K20
$9.7K21
$11.4K22
$12.1K23
$12.1K24
- Federal
- 16% · $43.7M
- State
- 46% · $124.1M
- Local
- 37% · $99.1M
Per student (FY2024)
- Instruction
- $7,620
- Support services
- $3,616
- Buildings and equipment (capital outlay)
- $53.8M
- Long-term debt
- $170.6M
Schools
Open public schools of the district in the 2024–25 school year.
Elementary schools: 16Middle schools: 4High schools: 9Other schools: 5
| School | Grades | Students | Students / teacher |
|---|---|---|---|
Alvaton ElementaryFree meals for all | Pre-K–6 | 785 | 17.2 |
Briarwood Elementary SchoolFree meals for all | Pre-K–6 | 685 | 14.0 |
Bristow ElementaryFree meals for all | Pre-K–6 | 699 | 16.9 |
Cumberland Trace ElementaryFree meals for all | Pre-K–6 | 699 | 16.5 |
Jennings Creek ElementaryFree meals for all | Pre-K–6 | 852 | 15.5 |
Jody Richards ElementaryFree meals for all | Pre-K–6 | 754 | 16.4 |
Lost River ElementaryFree meals for all | Pre-K–6 | 856 | 17.5 |
North Warren ElementaryFree meals for all | Pre-K–6 | 436 | 16.0 |
Oakland ElementaryFree meals for all | Pre-K–6 | 432 | 15.2 |
Plano ElementaryFree meals for all | Pre-K–6 | 750 | 17.3 |
Rich Pond ElementaryFree meals for all | Pre-K–6 | 990 | 17.7 |
Richardsville ElementaryFree meals for all | Pre-K–6 | 446 | 16.2 |
Rivendell ElementaryAlternativeFree meals for all | K–8 | 34 | 34.0 |
Rockfield ElementaryFree meals for all | Pre-K–6 | 674 | 16.2 |
Warren ElementaryFree meals for all | Pre-K–6 | 714 | 14.4 |
William H. Natcher ElementaryFree meals for all | Pre-K–6 | 713 | 14.7 |
Drakes Creek Middle SchoolFree meals for all | 7–8 | 704 | 16.0 |
Henry F. Moss Middle SchoolFree meals for all | 7–8 | 580 | 13.8 |
South Warren Middle SchoolFree meals for all | 7–8 | 805 | 18.7 |
Warren East Middle SchoolFree meals for all | 7–8 | 491 | 14.9 |
Beacon AcademyAlternativeMostly virtualFree meals for all | 6–12 | 137 | 34.3 |
GEO International High SchoolAlternativeFree meals for all | 9–12 | 148 | 16.4 |
Greenwood High SchoolFree meals for all | 9–12 | 1,451 | 18.9 |
Lighthouse AcademyAlternativeMostly virtualFree meals for all | 9–12 | 41 | 3.4 |
Rivendell High SchoolAlternativeFree meals for all | 9–12 | 59 | 11.8 |
South Warren High SchoolFree meals for all | 9–12 | 1,548 | 19.1 |
Warren Central High SchoolFree meals for all | 9–12 | 1,070 | 15.5 |
Warren County Day TreatmentAlternativeFree meals for all | 7–12 | 21 | 10.5 |
Warren East High SchoolFree meals for all | 9–12 | 967 | 17.3 |
Bowling Green Technical CollegeCareer and technical | Ungraded | 0 | — |
Jackson AcademyAlternativeFree meals for all | 3–12 | 18 | 18.0 |
KY Advanced Tech CenterCareer and technical | Ungraded | 0 | — |
Kentucky Advanced Technology CenterCareer and technical | Ungraded | 0 | — |
Ky TECH - Bowling Green Regional Tech CenterCareer and technical | Ungraded | 0 | — |
Sources
- Address
- 303 Lovers Ln, Bowling Green, KY 42102
- Phone
- (270)781-5150
- Public schools and school districts (National Center for Education Statistics · U.S. Census Bureau), 2024–25 school year. NCES Common Core of Data and EDGE public school geocodes; U.S. Census Bureau, Annual Survey of School System Finances and cartographic boundary files (places).
- Annual Survey of School System Finances (U.S. Census Bureau), FY2024. U.S. Census Bureau, Annual Survey of School System Finances (F-33).