School district (part of a supervisory union) · New York
NYC Special Schools - District 75
NYC Special Schools - District 75 in New York: 60 public schools with 27,533 students and 5.1 students per teacher in the 2024–25 school year.
- Schools
- 60
- Students
- 27,533
- Students per teacher
- 5.1
- NY 11.3 · US 15.1
- Spending per student
- —
- NY $34.3K · US $17.6K
Staff
Full-time equivalents reported by the district. Ratios are students per staff member: lower means more staff for each student, not better results.
- Teachers (FTE)
- 5,447
- Counselors (FTE)
- 102
- Students per counselor
- 270
- NY 281 · US 357
- Psychologists (FTE)
- 119
- Librarians (FTE): 0.0
Money
Current spending pays for staff, services and supplies; buildings and debt are counted apart. It follows local costs and needs (special education, long bus routes), so it is a comparison, not a grade.
The Census Bureau publishes no finances for this agency.
Schools
Open public schools of the district in the 2024–25 school year.
Elementary schools: 15High schools: 14Other schools: 31
| School | Grades | Students | Students / teacher |
|---|---|---|---|
MS 596Special education | Pre-K–8 | 403 | 5.0 |
PS 4Special education | Pre-K–5 | 385 | 4.5 |
PS 177Special educationFree meals for all | K–8 | 569 | 4.8 |
PS 186 Walter J Damrosch SchoolSpecial educationFree meals for all | K–8 | 681 | 5.6 |
PS 224Special education | Pre-K–8 | 414 | 5.3 |
PS 231Special education | K–8 | 352 | 4.2 |
PS 255Special educationFree meals for all | K–8 | 552 | 4.5 |
PS 36Special educationFree meals for all | Pre-K–8 | 422 | 4.6 |
PS 372 Children's School (the)Special educationFree meals for all | Pre-K–7 | 460 | 6.3 |
PS 373Special educationFree meals for all | Pre-K–8 | 710 | 5.5 |
| K–1 | 108 | 4.9 | |
PS Q4Special educationFree meals for all | Pre-K–8 | 508 | 4.9 |
Robert E Peary SchoolSpecial educationFree meals for all | Pre-K–8 | 581 | 4.8 |
Sid Miller AcademySpecial education | K–8 | 595 | 5.5 |
Vida Bogart School for All Children (the)Special education | Pre-K–8 | 499 | 4.3 |
Jm Rapport School for Career DevelopmentSpecial educationFree meals for all | 9–12 | 408 | 6.6 |
John F Kennedy Jr SchoolSpecial educationFree meals for all | 10–12 | 514 | 5.6 |
Manhattan School for Career DevelopmentSpecial educationFree meals for all | 6–12 | 194 | 5.5 |
PS 12 Lewis and Clark SchoolSpecial educationFree meals for all | 6–12 | 279 | 4.4 |
PS 176Special education | 6–12 | 602 | 5.0 |
PS 371 Lillian L RashkisSpecial educationFree meals for all | 9–12 | 215 | 6.7 |
PS 373 Brooklyn Transition CenterSpecial educationFree meals for all | 9–12 | 433 | 5.2 |
PS 721 Manhattan Occupational Training CenterSpecial educationFree meals for all | 9–12 | 195 | 4.3 |
PS 721 Stephen Mcsweeney SchoolSpecial educationFree meals for all | 9–12 | 481 | 5.4 |
PS 753 School for Career DevelopmentSpecial educationFree meals for all | 9–12 | 408 | 4.1 |
PS 811Special educationFree meals for all | 6–12 | 636 | 5.9 |
PS 811 Connie Lekas SchoolSpecial educationFree meals for all | 7–12 | 278 | 5.6 |
Queens Transition CenterSpecial educationFree meals for all | 9–12 | 461 | 5.4 |
Richard H Hungerford School (the)Special educationFree meals for all | 6–12 | 516 | 5.7 |
David Marquis School of the Arts (the)Special educationFree meals for all | Pre-K–12 | 556 | 5.2 |
PS 10Special education | Pre-K–12 | 569 | 4.3 |
PS 138Special education | Pre-K–12 | 670 | 5.4 |
PS 140Special education | K–12 | 327 | 4.5 |
PS 141Special education | Pre-K–9 | 366 | 5.4 |
PS 168Special education | Pre-K–12 | 577 | 5.3 |
PS 169 Robert F KennedySpecial educationFree meals for all | K–12 | 383 | 4.3 |
PS 17Special education | K–12 | 692 | 5.0 |
PS 188Special educationFree meals for all | Pre-K–12 | 479 | 5.0 |
PS 226Special education | Pre-K–12 | 274 | 5.4 |
PS 23 at Queens Children CenterSpecial educationFree meals for all | K–12 | 389 | 4.6 |
PS 233Special education | K–12 | 514 | 4.8 |
PS 256Special education | Pre-K–12 | 543 | 4.7 |
PS 35Special educationFree meals for all | 1–12 | 250 | 5.1 |
PS 368Special educationFree meals for all | Pre-K–12 | 236 | 4.4 |
PS 369 Coy L Cox SchoolSpecial educationFree meals for all | K–12 | 483 | 4.8 |
PS 370Special educationFree meals for all | K–12 | 230 | 4.0 |
PS 469-Bronx School for Continuous Learning (the)Special education | K–12 | 625 | 5.2 |
PS 53Special education | K–12 | 406 | 5.6 |
PS 721 Brooklyn Occupational Training CenterSpecial educationFree meals for all | K–12 | 415 | 5.4 |
PS 723Special educationFree meals for all | K–12 | 381 | 4.2 |
PS 77Special educationFree meals for all | K–12 | 397 | 4.4 |
PS 771Special education | K–12 | 539 | 5.7 |
PS 79 Horan SchoolSpecial educationFree meals for all | Ungraded | 250 | 5.1 |
PS 811 Mickey Mantle SchoolSpecial educationFree meals for all | Pre-K–12 | 508 | 5.4 |
PS 9Special educationFree meals for all | K–9 | 622 | 5.1 |
PS 94Special education | K–12 | 437 | 4.8 |
PS 993Special education | K–12 | 636 | 5.3 |
PS Q811Special educationFree meals for all | K–12 | 528 | 5.0 |
Riverview School (the)Special educationFree meals for all | K–12 | 820 | 5.5 |
South Richmond High School IS/PS 25Special educationFree meals for all | Pre-K–12 | 572 | 5.1 |
Sources
- Address
- 400 First Ave, New York, NY 10010
- Phone
- (212)802-1501
- Public schools and school districts (National Center for Education Statistics · U.S. Census Bureau), 2024–25 school year. NCES Common Core of Data and EDGE public school geocodes; U.S. Census Bureau, Annual Survey of School System Finances and cartographic boundary files (places).