School district · South Carolina
Berkeley 01
Berkeley 01 in South Carolina: 46 public schools with 39,423 students and 16.1 students per teacher in the 2024–25 school year. It spent $13,371 per student in FY2024.
- Schools
- 46
- Students
- 39,423
- Students per teacher
- 16.1
- SC 13.8 · US 15.1
- Spending per student
- $13,371
- SC $15K · US $17.6K
Staff
Full-time equivalents reported by the district. Ratios are students per staff member: lower means more staff for each student, not better results.
- Teachers (FTE)
- 2,451
- Counselors (FTE)
- 106
- Students per counselor
- 371
- SC 309 · US 357
- Psychologists (FTE)
- 38.0
- Librarians (FTE): 49.0
Money
Current spending pays for staff, services and supplies; buildings and debt are counted apart. It follows local costs and needs (special education, long bus routes), so it is a comparison, not a grade.
$8.9K15
$9.2K16
$9.7K17
$9.7K18
$9.6K19
$10.1K20
$10.6K21
$11.2K22
$12.8K23
$13.4K24
- Federal
- 12% · $86M
- State
- 41% · $295.1M
- Local
- 47% · $344M
Per student (FY2024)
- Instruction
- $7,104
- Support services
- $5,644
- Buildings and equipment (capital outlay)
- $62.8M
- Long-term debt
- $1B
Schools
Open public schools of the district in the 2024–25 school year.
Elementary schools: 26Middle schools: 11High schools: 9
| School | Grades | Students | Students / teacher |
|---|---|---|---|
Berkeley ElementaryFree meals for all | Pre-K–5 | 658 | 18.8 |
Boulder Bluff ElementaryFree meals for all | Pre-K–5 | 659 | 15.7 |
| Pre-K–5 | 766 | 16.0 | |
Cainhoy ElementaryFree meals for all | Pre-K–5 | 228 | 22.8 |
| Pre-K–4 | 1,161 | 15.7 | |
| Pre-K–8 | 1,078 | 16.1 | |
College Park ElementaryFree meals for all | Pre-K–5 | 750 | 14.7 |
Cross ElementaryFree meals for all | Pre-K–6 | 421 | 20.0 |
| K–8 | 1,151 | 16.1 | |
Devon Forest ElementaryFree meals for all | Pre-K–5 | 925 | 15.4 |
| Pre-K–5 | 1,126 | 18.0 | |
Goose Creek ElementaryFree meals for all | Pre-K–5 | 923 | 14.9 |
| Pre-K–5 | 957 | 16.1 | |
Henry E. Bonner ElementaryFree meals for all | Pre-K–5 | 808 | 15.5 |
| K–5 | 418 | 16.7 | |
| Pre-K–5 | 449 | 15.0 | |
Moncks Corner ElementaryFree meals for all | Pre-K–5 | 670 | 18.6 |
Mount Holly ElementaryFree meals for all | Pre-K–5 | 548 | 15.2 |
| Pre-K–5 | 944 | 15.2 | |
| Pre-K–4 | 535 | 16.5 | |
| Pre-K–2 | 578 | 15.1 | |
| 3–5 | 521 | 20.0 | |
St. Stephen ElementaryFree meals for all | Pre-K–5 | 430 | 13.0 |
| 3–5 | 504 | 17.4 | |
Westview PrimaryFree meals for all | Pre-K–2 | 688 | 16.8 |
| Pre-K–5 | 1,239 | 16.7 | |
| 6–8 | 1,477 | 20.2 | |
| 5–8 | 1,464 | 18.1 | |
College Park MiddleFree meals for all | 6–8 | 666 | 15.5 |
| 6–8 | 799 | 17.0 | |
Macedonia MiddleFree meals for all | 6–8 | 375 | 13.9 |
| 6–8 | 432 | 15.4 | |
| 5–8 | 473 | 15.0 | |
| 6–8 | 637 | 15.9 | |
Sedgefield MiddleFree meals for all | 6–8 | 950 | 16.7 |
St. Stephen MiddleFree meals for all | 6–8 | 172 | 10.8 |
| 6–8 | 840 | 15.8 | |
| 11–12 | 117 | 23.4 | |
| 9–12 | 2,047 | 18.3 | |
| 9–12 | 2,412 | 17.7 | |
Cross HighFree meals for all | 7–12 | 273 | 9.4 |
| 9–12 | 1,973 | 16.6 | |
| 9–12 | 1,061 | 16.6 | |
| 9–12 | 797 | 14.5 | |
| 9–12 | 2,605 | 16.0 | |
Timberland HighFree meals for all | 9–12 | 718 | 16.3 |
Sources
- Address
- 107 Main Street, Moncks Corner, SC 29461
- Phone
- (843)899-8600
- Public schools and school districts (National Center for Education Statistics · U.S. Census Bureau), 2024–25 school year. NCES Common Core of Data and EDGE public school geocodes; U.S. Census Bureau, Annual Survey of School System Finances and cartographic boundary files (places).
- Annual Survey of School System Finances (U.S. Census Bureau), FY2024. U.S. Census Bureau, Annual Survey of School System Finances (F-33).