Schools in Nebraska
1,097 schools
Schools
| School | Grades | Students | Students / teacher |
|---|---|---|---|
| Pre-K–K | 13 | 12.1 | |
| Pre-K | 13 | 26.0 | |
| Pre-K | 12 | 12.0 | |
| Pre-K | 11 | — | |
| Pre-K | 11 | 5.5 | |
| Pre-K | 8 | — | |
| Pre-K | 8 | 8.0 | |
| Pre-K | 8 | 8.0 | |
| Pre-K | 8 | 4.0 | |
| Pre-K–8 | 6 | 2.9 | |
| Pre-K–8 | 4 | 4.0 | |
| Pre-K | 3 | 3.0 | |
Hanny Arram CenterAlternative | 6–12 | 2 | 0.3 |
18+ ProgramSpecial education | 9–12 | 0 | — |
| Pre-K | 0 | — | |
Accelere ProgramAlternative | 9–12 | 0 | — |
Alegent/Immanuel RtcAlternative | Pre-K–12 | 0 | — |
Alternatives for Success SchAlternative | 9–12 | 0 | — |
Arts & Humanities Focus PrgmAlternative | 9–12 | 0 | — |
Bay High Focus ProgramAlternative | 9–12 | 0 | — |
Blackburn Alternative ProgramAlternativeFree meals for all | 9–12 | 0 | — |
Boys Town Intervention and Assessment SchoolAlternative | 6–12 | 0 | — |
Brook Valley SchoolSpecial education | Pre-K–12 | 0 | — |
Bryan Community SchoolAlternative | 9–12 | 0 | — |
Career CenterAlternativeFree meals for all | 9–12 | 0 | — |
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.