Schools in Western Connecticut Planning Region
146 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
Western CT Academy of International Studies Elementary MagneFree meals for all | K–5 | 330 | 14.3 | 70% | 71% |
| K–4 | 327 | 11.3 | 79% | 87% | |
| Pre-K–5 | 322 | 12.4 | 81% | 82% | |
Mill Ridge Primary SchoolFree meals for all | K–3 | 319 | 15.0 | 40% | 53% |
| Pre-K–5 | 318 | 11.4 | 76% | 78% | |
| Pre-K–5 | 311 | 12.7 | 75% | 81% | |
| K–2 | 303 | 13.2 | — | — | |
| Pre-K–5 | 299 | 7.9 | 67% | 60% | |
Center for Global StudiesFree meals for all | 9–12 | 283 | 9.3 | — | — |
| K–4 | 281 | 10.5 | 69% | 69% | |
Great Plain SchoolFree meals for all | K–5 | 271 | 12.9 | 64% | 68% |
| Pre-K–5 | 262 | 13.8 | 85% | 89% | |
| K–5 | 249 | 10.8 | 86% | 85% | |
| Pre-K–5 | 236 | 8.3 | 72% | 71% | |
Side By Side Charter SchoolCharterFree meals for all | Pre-K–8 | 236 | 16.2 | 55% | 49% |
| Pre-K–8 | 229 | 8.4 | 81% | 74% | |
Norwalk Early Childhood CenterFree meals for all | Pre-K | 187 | 26.7 | — | — |
DPS Early Childhood Center at GranvilleFree meals for all | Pre-K | 184 | 15.3 | — | — |
South Norwalk Elementary SchoolFree meals for all | Pre-K–5 | 179 | 11.2 | — | — |
| K–5 | 68 | 6.8 | 76% | 84% | |
DPS Early Childhood CenterFree meals for all | Pre-K–K | 65 | 16.3 | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.