Schools in Wisconsin
2,190 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
| 6–8 | 96 | 7.8 | 68% | 46% | |
| 6–8 | 96 | 10.5 | 45% | 45% | |
| 6–8 | 96 | 13.8 | 63% | 48% | |
| Pre-K–5 | 95 | 9.9 | 75% | 75% | |
Eagleville Charter SchoolCharter | K–6 | 95 | 15.3 | 71% | 63% |
| Pre-K–5 | 95 | 15.3 | 62% | 73% | |
| 9–12 | 94 | 9.0 | — | — | |
Maple Grove Charter SchoolCharter | K–5 | 94 | 12.4 | 52% | 38% |
Wausaukee MiddleFree meals for all | 6–8 | 94 | 9.6 | 33% | 40% |
Delavan Darien Technical School IncCharterCareer and technical | 9–12 | 93 | 23.8 | — | — |
| 9–12 | 93 | 15.5 | — | — | |
Monona Grove Liberal ArtsCharter | 6–12 | 93 | 10.6 | 55% | 53% |
Point of Discovery SchoolCharter | 7–12 | 93 | 11.3 | 50% | 33% |
| 6–8 | 93 | 11.2 | 65% | 60% | |
Rock University HighCharter | 9–12 | 93 | 15.6 | — | — |
| Pre-K–5 | 93 | 9.7 | 45% | 53% | |
Badger Rock MiddleCharterFree meals for all | 6–8 | 92 | 9.4 | 45% | 25% |
| 6–12 | 92 | 7.9 | 58% | 45% | |
Cassville ElementaryFree meals for all | Pre-K–6 | 92 | 8.4 | 60% | 78% |
Drummond HighFree meals for all | 9–12 | 92 | 9.6 | — | — |
| 5–8 | 92 | 12.5 | 80% | 76% | |
| 6–8 | 92 | 7.5 | 67% | 68% | |
Mercer SchoolFree meals for all | Pre-K–12 | 92 | 5.8 | 58% | 63% |
| Pre-K–5 | 92 | 9.6 | 51% | 49% | |
| 9–12 | 92 | 12.8 | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.