Schools in Scottsdale, Arizona
45 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
| 6–8 | 423 | 15.1 | 66% | 64% | |
| Pre-K–6 | 420 | 11.7 | 54% | 55% | |
| Pre-K–6 | 408 | 14.1 | 71% | 64% | |
Yavapai Elementary SchoolFree meals for all | Pre-K–6 | 407 | 12.5 | 21% | 21% |
Tonalea Middle SchoolFree meals for all | Pre-K–8 | 393 | 10.8 | 28% | 18% |
| Pre-K–5 | 369 | 11.9 | 58% | 66% | |
| Pre-K–6 | 332 | 12.5 | 43% | 43% | |
| Pre-K–6 | 191 | 13.3 | 44% | 40% | |
Hirsch Academy A Challenge FoundationCharterFree meals for all | K–6 | 160 | 12.3 | — | — |
Scottsdale Online LearningFully virtual | K–12 | 141 | 11.6 | — | — |
Mission Montessori AcademyCharter | K–8 | 129 | 12.9 | 74% | 77% |
Candeo North ScottsdaleCharter | K–8 | 70 | 4.4 | — | — |
| 4–8 | 43 | 10.8 | 89% | — | |
Cave Creek Academy of ExcellenceFully virtual | K–12 | 19 | — | — | — |
EVIT Cactus Shadows High SchoolCareer and technical | 10–12 | 7 | — | — | — |
Albert Einstein AcademyCharter | K–9 | 0 | — | — | — |
EVIT - Chaparral High SchoolCareer and technical | 9–12 | 0 | — | — | — |
EVIT - Coronado High SchoolCareer and technical | 9–12 | 0 | — | — | — |
EVIT - Desert Mountain High SchoolCareer and technical | 9–12 | 0 | — | — | — |
EVIT - Saguaro High SchoolCareer and technical | 9–12 | 0 | — | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.