Schools in Okaloosa County
48 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
Okaloosa Online Non FranchisedFully virtual | K–12 | 581 | — | 43% | 32% |
| Pre-K–5 | 557 | 17.4 | 51% | 59% | |
| Pre-K–5 | 555 | 16.3 | 31% | 38% | |
| Pre-K–5 | 539 | 17.4 | 70% | 71% | |
| Pre-K–5 | 501 | 16.4 | 71% | 76% | |
| Pre-K–5 | 490 | 16.9 | 54% | 51% | |
| Pre-K–5 | 471 | 13.9 | 48% | 51% | |
| 9–12 | 463 | 115.8 | — | — | |
| Pre-K–5 | 438 | 16.8 | 57% | 58% | |
| Pre-K–4 | 436 | 17.4 | 68% | 66% | |
| Pre-K–12 | 432 | 14.2 | 45% | 64% | |
| 6–8 | 366 | 17.4 | 98% | 97% | |
| Pre-K–2 | 260 | 11.5 | — | — | |
| 3–8 | 134 | 17.6 | 94% | 96% | |
Okaloosa AcademyCharterAlternative | 2–12 | 115 | 57.5 | 18% | 19% |
Silver Sands-Excep. ChildrenSpecial education | Pre-K–12 | 93 | 5.5 | — | — |
Richbourg SchoolSpecial education | Pre-K–12 | 68 | 5.7 | — | — |
Okaloosa Technical CollegeAlternative | 6–12 | 42 | 7.0 | — | — |
Okaloosa Regional DetentionAlternative | 5–12 | 28 | 14.0 | — | — |
Emerald Coast Career Institute NAlternative | 4–12 | 27 | 13.5 | — | — |
Adjudicated Youth FacilityAlternative | 6–12 | 7 | — | — | — |
Okaloosa Virtual FranchiseFully virtual | 6–12 | 0 | — | — | — |
Okaloosa Virtual Instruction ProgramFully virtual | K–12 | 0 | — | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.