Schools in Davidson County
47 schools
Schools
| School | Grades | Students | Students / teacher |
|---|---|---|---|
| Pre-K–5 | 470 | 16.3 | |
| Pre-K–5 | 468 | 16.3 | |
| Pre-K–5 | 441 | 16.2 | |
| Pre-K–5 | 430 | 16.6 | |
| Pre-K–5 | 393 | 17.1 | |
| Pre-K–5 | 385 | 13.7 | |
| K–5 | 385 | 15.4 | |
| 1–5 | 381 | 14.4 | |
| Pre-K–5 | 369 | 16.3 | |
| 1–5 | 369 | 13.9 | |
| Pre-K–5 | 321 | 15.0 | |
| Pre-K–K | 308 | 13.0 | |
| 4–5 | 306 | 16.5 | |
| Pre-K–5 | 281 | 14.3 | |
| Pre-K–5 | 274 | 14.7 | |
| Pre-K–5 | 221 | 12.4 | |
| Pre-K–5 | 210 | 13.3 | |
| 9–13 | 167 | 16.8 | |
| 9–13 | 138 | 30.7 | |
Stoner-Thomas SchoolAlternative | K–12 | 91 | 7.4 |
Davidson County High SchoolAlternative | 6–12 | 64 | 6.5 |
South Lexington Developmental CenterSpecial education | K–12 | 26 | 8.3 |
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level.