Schools in Umatilla County
35 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
Helix Charter SchoolCharter | K–12 | 190 | 11.0 | 57% | 48% |
Weston Middle SchoolFree meals for all | 4–8 | 187 | 14.1 | 47% | 34% |
Weston-McEwen High SchoolFree meals for all | 9–12 | 173 | 11.7 | — | — |
Pilot Rock High SchoolFree meals for all | 7–12 | 149 | 10.6 | 60% | 43% |
Pilot Rock Elementary SchoolFree meals for all | K–6 | 136 | 13.6 | 33% | 30% |
Athena Elementary SchoolFree meals for all | Pre-K–3 | 124 | 9.5 | 43% | 45% |
InterMountain Virtual Learning AcademyMostly virtual | K–12 | 107 | 9.7 | — | — |
Nixyaawii Community SchoolCharter | 9–12 | 89 | 12.5 | — | — |
Hawthorne Alternative High SchoolAlternative | 9–12 | 56 | 31.1 | — | — |
Ukiah Charter SchoolCharter | K–12 | 32 | 5.3 | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.