Schools in Maryland
1,408 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
| 6–8 | 655 | 14.8 | 77% | 37% | |
Moravia Park ElementaryFree meals for all | Pre-K–5 | 655 | 12.1 | 26% | 18% |
| 6–8 | 655 | 13.9 | 58% | 16% | |
| Pre-K–5 | 655 | 15.0 | 50% | 43% | |
| Pre-K–5 | 654 | 14.9 | 74% | 70% | |
Catonsville ElementaryFree meals for all | Pre-K–5 | 653 | 14.8 | 56% | 43% |
| Pre-K–5 | 653 | 11.7 | 50% | 38% | |
| Pre-K–5 | 653 | 16.7 | 37% | 19% | |
| K–5 | 652 | 16.7 | 71% | 57% | |
| 6–8 | 652 | 13.0 | 51% | 16% | |
| Pre-K–5 | 651 | 16.3 | 38% | 20% | |
Holabird AcademyFree meals for all | Pre-K–8 | 650 | 12.1 | 24% | 5.5% |
| Pre-K–5 | 649 | 12.3 | 80% | 70% | |
| Pre-K–5 | 646 | 15.5 | 47% | 28% | |
Templeton ElementaryFree meals for all | Pre-K–5 | 646 | 12.1 | 16% | 12% |
| K–5 | 645 | 16.2 | 67% | 60% | |
| Pre-K–5 | 645 | 15.3 | 69% | 61% | |
Rolling Terrace ElementaryFree meals for all | Pre-K–5 | 645 | 10.5 | 14% | 15% |
Stoneleigh ElementaryFree meals for all | K–5 | 645 | 16.5 | 76% | 61% |
| K–5 | 644 | 18.0 | 84% | 72% | |
| 6–8 | 643 | 13.2 | 57% | 19% | |
| Pre-K–5 | 641 | 13.5 | 59% | 35% | |
Edward M. Felegy ESFree meals for all | Pre-K–5 | 641 | 10.3 | 31% | 15% |
Northwood ElementaryFree meals for all | Pre-K–5 | 641 | 17.1 | 41% | 26% |
| Pre-K–5 | 641 | 14.2 | 51% | 43% |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.