Schools in Tuscaloosa County
57 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
Crestmont Elementary SchoolFree meals for all | Pre-K–4 | 268 | 13.4 | 42% | 25% |
Buhl Elementary SchoolFree meals for all | Pre-K–4 | 206 | 13.6 | — | 46% |
Lloyd Wood Education CenterSpecial educationFree meals for all | Pre-K–12 | 205 | 9.8 | — | — |
Tuscaloosa Magnet School MiddleFree meals for all | 6–8 | 173 | 16.5 | 91% | 58% |
STARS AcademyAlternativeFree meals for all | K–12 | — | — | — | — |
Tuscaloosa Career and Technology AcademyCareer and technical | 9–12 | — | — | — | — |
Tuscaloosa County Juvenile Detention CenterAlternative | 7–12 | — | — | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.