Schools in Texas
9,192 schools
Schools
| School | Grades | Students | Students / teacher |
|---|---|---|---|
Collin Co J J A E PAlternative | 10–11 | 3 | — |
Collin Co J J A E PAlternative | 8–9 | 3 | — |
Denton Co J J A E PAlternative | 8–10 | 3 | — |
Ellis Co JJAEPAlternativeFree meals for all | 9–12 | 3 | — |
Fairview AcceleratedAlternative | 10–11 | 3 | — |
Grayson County JJAEPAlternative | 7–10 | 3 | 1.5 |
| 9–12 | 3 | — | |
Kcisd - DAEPAlternativeFree meals for all | 9–11 | 3 | — |
Nacogdoches County DAEP CoopAlternative | 7–10 | 3 | — |
New AeAlternative | 12 | 3 | 3.1 |
Nueces Co J J A E PAlternative | 8–10 | 3 | 5.3 |
| 10–12 | 3 | 3.0 | |
Serenity HighAlternative | 11–12 | 3 | 3.0 |
Step - DetentionAlternative | 8–11 | 3 | — |
Tarrant Co J J A E PAlternative | 7–11 | 3 | — |
Texas City J J A E PAlternative | 8–10 | 3 | — |
| 9–12 | 3 | 3.5 | |
Trinity Charter Schools - Waxahachie CampusCharterAlternative | 8–10 | 3 | 4.3 |
Wall Ppcd/EcseAlternative | Pre-K | 3 | — |
Wall Sp ProgAlternative | 3–7 | 3 | — |
Wall Special ProgramsSpecial educationFree meals for all | 6–8 | 3 | — |
Wilson Co JJAEPAlternative | 7–11 | 3 | — |
Women's HavenAlternative | 3–11 | 3 | 1.5 |
Aldine J J A E PAlternativeFree meals for all | 6–11 | 2 | — |
Alter SchAlternative | 9–11 | 2 | 0.4 |
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.