Schools in Wisconsin
2,190 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
One City Elementary SchoolCharterFree meals for all | Pre-K–5 | 328 | 12.6 | 33% | 20% |
| 9–12 | 328 | 15.0 | — | — | |
| Pre-K–5 | 328 | 12.7 | 66% | 81% | |
Black River Falls MiddleFree meals for all | 6–8 | 327 | 12.8 | 44% | 40% |
| 9–12 | 327 | 12.2 | — | — | |
| 3–5 | 327 | 12.8 | 61% | 67% | |
James Madison ElementaryFree meals for all | Pre-K–5 | 327 | 11.3 | 42% | 53% |
| 7–12 | 327 | 12.1 | 46% | 61% | |
| K–5 | 327 | 18.8 | 66% | 71% | |
| Pre-K–5 | 327 | 13.8 | 67% | 59% | |
| 4–8 | 326 | 11.3 | 48% | 47% | |
Carson AcademyFree meals for all | Pre-K–8 | 326 | 16.0 | 10% | 6.3% |
Koenig ElementaryFree meals for all | Pre-K–4 | 326 | 12.6 | 30% | 30% |
| Pre-K–5 | 325 | 13.3 | 60% | 73% | |
| Pre-K–5 | 325 | 11.7 | 59% | 63% | |
| 6–8 | 325 | 12.1 | 64% | 58% | |
| 9–12 | 325 | 12.4 | — | — | |
Parkside ElementaryFree meals for all | Pre-K–5 | 325 | 9.8 | 43% | 39% |
Carver AcademyFree meals for all | Pre-K–8 | 324 | 15.8 | 13% | 6.4% |
| Pre-K–4 | 324 | 12.7 | 82% | 77% | |
| 6–8 | 324 | 11.6 | 66% | 73% | |
| Pre-K–1 | 324 | 16.2 | — | — | |
Mill Creek AcademyCharter | Pre-K–6 | 324 | 13.8 | 53% | 56% |
| 5–8 | 324 | 11.3 | 56% | 66% | |
| Pre-K–4 | 324 | 10.9 | 31% | 41% |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.