Schools in San Tan Valley, Arizona
30 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
Eduprize SchoolCharter | K–8 | 1,733 | 17.2 | 56% | 45% |
| 7–12 | 1,310 | 18.8 | — | — | |
| 8–12 | 1,182 | 21.6 | — | — | |
| 7–12 | 793 | 17.7 | — | — | |
Legacy Traditional-San TanCharter | K–8 | 749 | 26.8 | 49% | 31% |
| K–8 | 728 | 19.4 | 28% | 26% | |
| Pre-K–8 | 718 | 16.3 | 23% | 23% | |
| Pre-K–8 | 669 | 16.5 | 27% | 26% | |
| K–6 | 637 | 15.2 | 52% | 48% | |
| Pre-K–8 | 583 | 14.9 | 32% | 26% | |
| K–8 | 581 | 20.0 | 30% | 18% | |
| Pre-K–8 | 557 | 16.1 | 23% | 21% | |
| Pre-K–6 | 516 | 17.2 | 24% | 15% | |
| Pre-K–6 | 509 | 24.2 | 36% | 45% | |
Champion San TanCharterFree meals for all | K–8 | 458 | 17.6 | 41% | 36% |
| K–6 | 396 | 18.0 | 40% | 24% | |
| Pre-K–6 | 384 | 19.2 | 38% | 38% | |
| Pre-K–6 | 382 | 18.2 | 32% | 40% | |
Leading Edge Academy Mountain ViewCharterFree meals for all | K–8 | 294 | 10.1 | 42% | 33% |
| 9–12 | 229 | 22.2 | — | — | |
| K–6 | 211 | 12.8 | 44% | 42% | |
Early Childhood Learning CenterSpecial education | Pre-K–K | 164 | 13.0 | — | — |
Mountain Vista AcademyAlternative | Pre-K–12 | 163 | 9.1 | — | — |
Combs Online School for SuccessFully virtual | K–12 | 116 | 116.0 | — | — |
Combs Center for Success High SchoolAlternative | 9–12 | 49 | 12.3 | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.