Schools in Fresno County
362 schools
Schools
| School | Grades | Students | Students / teacher |
|---|---|---|---|
Clovis East HighFree meals for all | 9–12 | 3,113 | 23.6 |
Yosemite Valley CharterCharterMostly virtual | K–12 | 3,065 | 29.5 |
Sunnyside HighFree meals for all | 9–12 | 2,858 | 21.3 |
Clovis HighFree meals for all | 9–12 | 2,779 | 19.6 |
Buchanan HighFree meals for all | 9–12 | 2,551 | 21.6 |
Bullard HighFree meals for all | 9–12 | 2,485 | 21.4 |
Sanger HighFree meals for all | 9–12 | 2,426 | 23.1 |
Clovis North HighFree meals for all | 9–12 | 2,360 | 22.1 |
Edison HighFree meals for all | 9–12 | 2,339 | 21.5 |
Clovis West HighFree meals for all | 9–12 | 2,184 | 20.5 |
Roosevelt HighFree meals for all | 9–12 | 2,175 | 18.2 |
Justin Garza HighFree meals for all | 9–12 | 2,095 | 22.9 |
McLane HighFree meals for all | 9–12 | 2,056 | 19.4 |
Herbert Hoover HighFree meals for all | 9–12 | 2,040 | 18.8 |
Fresno HighFree meals for all | 9–12 | 1,867 | 18.1 |
Reedley HighFree meals for all | 9–12 | 1,804 | 23.6 |
Reyburn IntermediateFree meals for all | 7–8 | 1,785 | 23.5 |
Central East HighFree meals for all | 9–12 | 1,741 | 20.5 |
Selma HighFree meals for all | 9–12 | 1,721 | 19.5 |
| 9–12 | 1,703 | 27.0 | |
Washington Academic MiddleFree meals for all | 7–8 | 1,539 | 23.5 |
Kerman HighFree meals for all | 9–12 | 1,493 | 21.5 |
Sanger West HighFree meals for all | 9–12 | 1,438 | 25.7 |
Clark IntermediateFree meals for all | 7–8 | 1,437 | 22.5 |
Alta Sierra IntermediateFree meals for all | 7–8 | 1,374 | 22.7 |
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level.