Schools in Council Bluffs, Iowa
18 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
Abraham Lincoln High SchoolFree meals for all | 9–12 | 1,333 | 15.3 | — | — |
Thomas Jefferson High SchoolFree meals for all | 9–12 | 1,146 | 17.4 | — | — |
| 9–12 | 1,020 | 17.4 | — | — | |
Gerald W Kirn Middle SchoolFree meals for all | 6–8 | 913 | 15.5 | 67% | 70% |
| 2–5 | 901 | 17.4 | 64% | 69% | |
Woodrow Wilson Middle SchoolFree meals for all | 6–8 | 855 | 13.8 | 56% | 53% |
| 6–8 | 720 | 15.7 | 82% | 82% | |
| Pre-K–1 | 502 | 14.6 | — | — | |
College View ElementaryFree meals for all | Pre-K–5 | 488 | 15.7 | 76% | 81% |
Roosevelt Elementary SchoolFree meals for all | Pre-K–5 | 455 | 13.3 | 55% | 72% |
Longfellow Elementary SchoolFree meals for all | Pre-K–5 | 431 | 13.9 | 48% | 69% |
Franklin Elementary SchoolFree meals for all | Pre-K–5 | 421 | 13.5 | 64% | 71% |
Hoover Elementary SchoolFree meals for all | Pre-K–5 | 401 | 14.2 | 76% | 82% |
Bloomer Elementary SchoolFree meals for all | Pre-K–5 | 396 | 13.1 | 64% | 70% |
Rue Elementary SchoolFree meals for all | Pre-K–5 | 385 | 15.3 | 46% | 56% |
Edison Elementary SchoolFree meals for all | Pre-K–5 | 384 | 14.2 | 61% | 72% |
Lewis & Clark Elementary SchoolFree meals for all | Pre-K–5 | 271 | 15.9 | 72% | 84% |
Anne E. Nelson Early Learning CenterFree meals for all | Pre-K | 119 | 11.9 | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.