Schools in Martin County
6 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
Martin County High SchoolFree meals for all | 9–12 | 519 | 17.3 | — | — |
Eden Elementary SchoolFree meals for all | Pre-K–6 | 371 | 16.9 | 54% | 34% |
Warfield Elementary SchoolFree meals for all | Pre-K–6 | 332 | 17.5 | 47% | 36% |
Martin County Middle SchoolFree meals for all | 7–8 | 262 | 17.5 | 42% | 30% |
Inez Elementary SchoolFree meals for all | Pre-K–6 | 233 | 15.4 | — | — |
Martin County Area Technology CenterCareer and technical | 8–12 | 0 | — | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.