Schools in Todd County
7 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
South Todd Elementary SchoolFree meals for all | Pre-K–5 | 511 | 15.4 | 45% | 42% |
Todd County Central High SchoolFree meals for all | 9–12 | 500 | 15.6 | — | — |
North Todd Elementary SchoolFree meals for all | Pre-K–5 | 442 | 14.9 | 57% | 52% |
Todd County Middle SchoolFree meals for all | 6–8 | 401 | 15.3 | 34% | 21% |
Horizons High SchoolAlternativeFree meals for all | 6–12 | 29 | 14.5 | — | — |
Todd County Day TreatmentAlternativeFree meals for all | 6–12 | 2 | 2.0 | — | — |
Todd County Virtual AcademyFully virtualFree meals for all | 6–12 | 1 | 1.0 | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.