Schools in Union County
8 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
Union County High SchoolFree meals for all | 9–12 | 642 | 16.7 | — | — |
Union County Middle SchoolFree meals for all | 6–8 | 413 | 15.6 | 27% | 19% |
Sturgis Elementary SchoolFree meals for all | K–5 | 343 | 14.5 | 49% | 39% |
Morganfield Elementary SchoolFree meals for all | K–5 | 328 | 10.3 | 27% | 29% |
Uniontown Elementary SchoolFree meals for all | K–5 | 199 | 12.8 | 39% | 29% |
Union County Preschool and HeadstartFree meals for all | Pre-K | 90 | 90.0 | — | — |
Union County Learning AcademyAlternativeMostly virtualFree meals for all | 6–12 | 71 | 35.5 | — | — |
Union County Area Vocational Ed CenterCareer and technical | 9–12 | 0 | — | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.