Schools in Paintsville, Kentucky
9 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
Johnson Central High SchoolFree meals for all | 9–12 | 888 | 12.3 | — | — |
Johnson County Middle SchoolFree meals for all | 7–8 | 449 | 11.3 | 51% | 56% |
Paintsville Elementary SchoolFree meals for all | Pre-K–6 | 434 | 14.5 | 54% | 45% |
Highland Elementary SchoolFree meals for all | Pre-K–6 | 392 | 13.3 | 60% | 51% |
Central Elementary SchoolFree meals for all | Pre-K–6 | 341 | 11.9 | 58% | 49% |
Paintsville High SchoolFree meals for all | 7–12 | 318 | 12.2 | 49% | 41% |
Johnson County Eagle AcademyAlternativeMostly virtualFree meals for all | K–12 | 160 | 53.0 | — | — |
Kentucky TECH - Mayo Regional Tech CtrCareer and technical | Ungraded | 0 | — | — | — |
Mayo Technical CollegeCareer and technical | Ungraded | 0 | — | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.