Schools in Marshall, Minnesota
9 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
Marshall High SchoolFree meals for all | 9–12 | 886 | 15.7 | — | — |
Marshall Middle SchoolFree meals for all | 5–8 | 655 | 13.4 | 45% | 51% |
Southview ElementaryFree meals for all | 2–4 | 524 | 11.8 | 45% | 43% |
Park Side ElementaryFree meals for all | Pre-K–1 | 407 | 8.7 | — | — |
| Pre-K | 114 | — | — | — | |
Marshall Area Learning CenterAlternativeFree meals for all | 5–12 | 76 | 11.6 | — | — |
SWWC ELC - MarshallSpecial educationFree meals for all | K–12 | 11 | 2.4 | — | — |
Project Search-Avera MarshallSpecial education | 12 | 9 | 4.5 | — | — |
Marshall Career and Technical InstiCareer and technical | 9–12 | 2 | 1.3 | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.