Schools in Nebraska
1,097 schools
Schools
| School | Grades | Students | Students / teacher |
|---|---|---|---|
Grand Island Senior High SchoolFree meals for all | 9–12 | 2,696 | 17.8 |
Central High SchoolFree meals for all | 9–12 | 2,587 | 20.7 |
| 9–12 | 2,572 | 17.3 | |
| 9–12 | 2,526 | 16.5 | |
South High SchoolFree meals for all | 9–12 | 2,412 | 17.6 |
| 9–12 | 2,344 | 17.3 | |
Westside High SchoolFree meals for all | 9–12 | 2,145 | 16.1 |
| 9–12 | 2,110 | 19.8 | |
| 9–12 | 2,086 | 13.8 | |
| 9–12 | 2,038 | 17.0 | |
| 9–12 | 1,982 | 17.2 | |
| 9–12 | 1,927 | 16.1 | |
| 9–12 | 1,867 | 16.0 | |
| 9–12 | 1,848 | 17.2 | |
| 9–12 | 1,819 | 16.7 | |
North High SchoolFree meals for all | 9–12 | 1,754 | 23.5 |
Burke High SchoolFree meals for all | 9–12 | 1,693 | 19.8 |
| 9–12 | 1,677 | 17.8 | |
| 9–12 | 1,663 | 18.2 | |
| 9–12 | 1,573 | 20.7 | |
| 9–12 | 1,529 | 16.3 | |
Northwest High SchoolFree meals for all | 9–12 | 1,517 | 20.3 |
| 9–12 | 1,494 | 19.5 | |
Benson High SchoolFree meals for all | 9–12 | 1,488 | 18.5 |
Bryan High SchoolFree meals for all | 9–12 | 1,474 | 17.1 |
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.