Schools in Columbia County
16 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
Montgomery C Smith Elementary SchoolFree meals for all | Pre-K–5 | 689 | 10.3 | 33% | 30% |
Ichabod Crane Middle SchoolFree meals for all | 4–8 | 647 | 9.4 | 61% | 66% |
Ichabod Crane Senior High SchoolFree meals for all | 9–12 | 557 | 10.6 | — | — |
Taconic Hills Elementary SchoolFree meals for all | Pre-K–6 | 503 | 11.5 | 49% | 50% |
Hudson High SchoolFree meals for all | 1–12 | 493 | 11.0 | — | — |
Ichabod Crane Elementary SchoolFree meals for all | K–3 | 475 | 10.7 | 58% | 58% |
Taconic Hillsjunior/Senior High SchoolFree meals for all | 7–12 | 471 | 8.8 | 46% | 40% |
Mary E Dardess Elementary SchoolFree meals for all | Pre-K–5 | 365 | 10.3 | 52% | 48% |
| 6–8 | 340 | 9.1 | 29% | 17% | |
Chatham High SchoolFree meals for all | 9–12 | 316 | 7.7 | — | — |
Germantown Elementary SchoolFree meals for all | Pre-K–6 | 282 | 10.1 | 55% | 42% |
Walter B Howard Elementary SchoolFree meals for all | Pre-K–6 | 238 | 9.9 | 53% | 54% |
Chatham Middle SchoolFree meals for all | 6–8 | 226 | 6.8 | 33% | 44% |
New Lebanon Junior-Senior High SchoolFree meals for all | 7–12 | 173 | 6.9 | 61% | 59% |
Germantown Junior-Senior High SchoolFree meals for all | 7–12 | 170 | 6.8 | 38% | 51% |
Brookwood Secure Center for YouthAlternative | 9–12 | 61 | — | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.