Schools in Lockport, New York
6 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
Lockport High SchoolFree meals for all | 9–12 | 1,377 | 11.7 | — | — |
Aaron Mossell Junior High SchoolFree meals for all | 7–8 | 587 | 9.3 | 41% | 40% |
Emmet Belknap Intermediate SchoolFree meals for all | 5–6 | 571 | 10.2 | 37% | 38% |
Charles A Upson Elementary SchoolFree meals for all | K–4 | 448 | 11.1 | 32% | 39% |
Roy Kelley Elementary SchoolFree meals for all | K–4 | 392 | 12.5 | 36% | 44% |
Anna Merritt Elementary SchoolFree meals for all | K–4 | 326 | 11.0 | 35% | 30% |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.