Schools in Fort Worth, Texas
286 schools
Schools
| School | Grades | Students | Students / teacher |
|---|---|---|---|
| 9–12 | 3,288 | 17.9 | |
| 9–12 | 2,970 | 16.9 | |
| 9–12 | 2,936 | 14.6 | |
| 9–12 | 2,672 | 17.2 | |
| 9–12 | 2,445 | 18.0 | |
| 9–12 | 2,410 | 16.1 | |
| 9–12 | 2,258 | 16.2 | |
| 9–12 | 2,140 | 14.6 | |
Paschal H SFree meals for all | 9–12 | 2,127 | 16.7 |
| 9–12 | 2,113 | 15.8 | |
Trinity Basin Preparatory - Fort WorthCharterFree meals for all | Pre-K–8 | 2,020 | 16.1 |
Trimble Technical H SFree meals for all | 9–12 | 1,924 | 17.3 |
Arlington Heights H SFree meals for all | 9–12 | 1,898 | 16.0 |
South Hills H SFree meals for all | 9–12 | 1,846 | 16.0 |
North Side H SFree meals for all | 9–12 | 1,676 | 14.8 |
O D Wyatt H SFree meals for all | 9–12 | 1,499 | 15.4 |
Polytechnic H SFree meals for all | 9–12 | 1,375 | 16.9 |
Great Hearts LakesideCharter | K–9 | 1,279 | 23.5 |
| Pre-K–6 | 1,232 | 16.8 | |
Eastern Hills H SFree meals for all | 9–12 | 1,189 | 15.4 |
Rosemont MiddleFree meals for all | 6–8 | 1,166 | 16.3 |
Southwest H SFree meals for all | 9–12 | 1,155 | 13.7 |
| 6–8 | 1,137 | 16.3 | |
| 7–8 | 1,126 | 16.6 | |
| 6–8 | 1,062 | 16.0 |
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level.