Schools in Wood County
18 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
Mineola PriFree meals for all | Pre-K–3 | 621 | 13.9 | 59% | 49% |
Quitman ElFree meals for all | Pre-K–5 | 580 | 13.5 | 60% | 50% |
Mineola H SFree meals for all | 9–12 | 492 | 9.4 | — | — |
Winnsboro H SFree meals for all | 9–12 | 487 | 11.7 | — | — |
Alba-Golden H SFree meals for all | 6–12 | 433 | 11.7 | 54% | 32% |
| 6–12 | 433 | 10.9 | 56% | 31% | |
Mineola MiddleFree meals for all | 6–8 | 388 | 13.3 | 57% | 35% |
Alba-Golden ElFree meals for all | Pre-K–5 | 383 | 12.6 | 54% | 45% |
| Pre-K–5 | 378 | 16.4 | 46% | 36% | |
Winnsboro ElFree meals for all | Pre-K–2 | 348 | 15.1 | — | — |
Quitman H SFree meals for all | 9–12 | 346 | 9.1 | — | — |
| 6–8 | 324 | 10.0 | 51% | 38% | |
Winnsboro Memorial IntFree meals for all | 3–5 | 295 | 12.6 | 48% | 37% |
Quitman J HFree meals for all | 6–8 | 282 | 11.8 | 61% | 45% |
Mineola IntFree meals for all | 4–5 | 252 | 13.4 | 59% | 51% |
Yantis ElFree meals for all | Pre-K–5 | 155 | 11.4 | 48% | 39% |
Yantis SchoolFree meals for all | 6–12 | 150 | 9.7 | 48% | 41% |
Alter SchoolAlternativeFree meals for all | 6–11 | 2 | 2.2 | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.