Public schools in Nebraska
1,097 public schools and 273 school districts in Nebraska: students, class sizes, charter schools and spending per student, by district.
1,097 public schools and 273 school districts in Nebraska: students, class sizes, charter schools and spending per student, by district.
Nebraska has 1,097 public schools with 330,483 students and 13.9 students per teacher (US: 15.2).
247 schools serve free meals to every student.
Districts with schools here, by students here.
| District | Schools | Students | Spending / student |
|---|---|---|---|
| Omaha Public Schools | 112 | 52,524 | $17,744 |
| Lincoln Public Schools | 78 | 42,301 | $14,781 |
| Millard Public Schools | 36 | 23,253 | $12,459 |
| Papillion la Vista Community Schools | 22 | 12,069 | $12,796 |
| Elkhorn Public Schools | 20 | 11,653 | $12,135 |
| Grand Island Public Schools | 23 | 9,983 | $14,130 |
| Bellevue Public Schools | 21 | 9,502 | $14,026 |
| Gretna Public Schools | 12 | 7,013 | $13,044 |
| Westside Community Schools | 14 | 6,330 | $16,071 |
| Kearney Public Schools | 15 | 6,066 | $13,037 |
| Fremont Public Schools | 14 | 5,283 | $13,093 |
| Norfolk Public Schools | 12 | 4,543 | $13,936 |
| School | Grades | Students | Students / teacher |
|---|---|---|---|
Grand Island Senior High SchoolFree meals for all | 9–12 | 2,696 | 17.8 |
Central High SchoolFree meals for all | 9–12 | 2,587 | 20.7 |
| 9–12 | 2,572 | 17.3 | |
Sources
| 9–12 |
| 2,526 |
| 16.5 |
South High SchoolFree meals for all | 9–12 | 2,412 | 17.6 |
| 9–12 | 2,344 | 17.3 |
Westside High SchoolFree meals for all | 9–12 | 2,145 | 16.1 |
| 9–12 | 2,110 | 19.8 |
| 9–12 | 2,086 | 13.8 |
| 9–12 | 2,038 | 17.0 |