Schools in Nebraska
1,097 schools
Schools
| School | Grades | Students | Students / teacher |
|---|---|---|---|
Minatare Elementary SchoolFree meals for all | Pre-K–5 | 43 | 3.7 |
| 6–8 | 42 | 11.9 | |
| 6–8 | 40 | 8.0 | |
| Pre-K | 40 | 40.0 | |
| 7–12 | 40 | 5.1 | |
Mullen Middle SchoolFree meals for all | 6–8 | 40 | 11.0 |
| 5–8 | 40 | 7.0 | |
| Pre-K | 39 | 13.0 | |
| Pre-K | 39 | 41.1 | |
| Pre-K | 39 | 25.0 | |
Isanti High SchoolFree meals for all | 9–12 | 39 | 4.3 |
| 7–12 | 39 | 4.7 | |
| 6–8 | 39 | 6.5 | |
| Pre-K–6 | 39 | 7.1 | |
| 2–4 | 38 | 7.0 | |
Loup County High SchoolFree meals for all | 7–12 | 38 | 4.6 |
Wauneta Palisade Middle SchoolFree meals for all | 6–8 | 38 | 12.3 |
Banner County High SchoolFree meals for all | 9–12 | 37 | 3.6 |
| 6–8 | 37 | 43.5 | |
| 10–12 | 37 | 21.1 | |
| Pre-K | 34 | 13.1 | |
| 7–12 | 34 | 3.9 | |
Cody-Kilgore Middle SchoolFree meals for all | 6–8 | 32 | 8.6 |
| Pre-K–8 | 32 | 6.5 | |
| Pre-K | 32 | 15.8 |
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.