Schools in Utah
1,097 schools
Schools
| School | Grades | Students | Students / teacher | Reading | Math |
|---|---|---|---|---|---|
Nebo Online SchoolFully virtual | K–12 | 7,791 | — | 59% | 44% |
Southwest Educational AcademyAlternative | K–12 | 4,239 | — | 48% | 31% |
| 7–12 | 3,300 | 27.2 | — | — | |
| 8–12 | 3,267 | 25.4 | — | — | |
| 10–12 | 3,052 | 26.3 | — | — | |
| 10–12 | 2,837 | 23.3 | — | — | |
| 9–12 | 2,762 | 26.0 | — | — | |
| 10–12 | 2,738 | 24.1 | — | — | |
Utah Online K8Fully virtual | K–8 | 2,693 | — | 49% | 29% |
| 9–12 | 2,685 | 26.3 | — | — | |
| 10–12 | 2,608 | 25.7 | — | — | |
| 9–12 | 2,604 | 22.9 | — | — | |
| 10–12 | 2,522 | 25.1 | — | — | |
| 7–12 | 2,503 | 22.9 | 90% | 87% | |
| 10–12 | 2,484 | 27.5 | — | — | |
| 9–12 | 2,483 | 26.2 | — | — | |
| 9–12 | 2,480 | 24.5 | — | — | |
| 10–12 | 2,461 | 25.0 | — | — | |
| 8–12 | 2,437 | 26.3 | — | — | |
| 8–12 | 2,435 | 26.4 | — | — | |
| 8–12 | 2,421 | 24.6 | — | — | |
| 10–12 | 2,316 | 25.1 | — | — | |
| 9–12 | 2,314 | 30.3 | — | — | |
| 9–12 | 2,313 | 24.4 | — | — | |
| 9–12 | 2,300 | 24.8 | — | — |
Reading and Math: share of tested students proficient or above on the state's own tests (grades 3–8, 2024–25 school year). Compare only within a state.
Data sourced from the Education Data Center (www.eddatacenter.org), a partner project of the National Center for Civic Innovation, Inc. State Assessment Data Repository version 3.1. More information about these assessments over time, including participation and test changes, is available from the Education Data Center.
2024–25 school year · NCES Common Core of Data
Analisa does not rate schools. Figures are what a school has (students, teachers, programs), placed among schools of the same level; state test results are compared only within a state.